View Application Note » "Comparison of the Nanophotometer® and the Nanodrop2000c Performance."
| NanoPhotometer® P-Class | NanoDrop 2000c | |
| Minimum Sample Volume | 0.3 µl | 0.5 µl |
| Measurement Time | 3.5 sec | < 5 sec |
| Detection Range (dsDNA) | 2 - 18,750 ng/µl | 2 - 15,000 ng/µl |
| Wavelength Range | 190 - 1,100 nm | 190 - 840 nm |
| Cuvette Linearity | 2.5 Abs | 1.5 Abs |
| All-in-One Solution | NanoVolume, Cuvette, Standalone Operation, Built-in Vortexer | Micro volume, Cuvette (only in ND2000c model), requires PC for operation, no vortexer |
| Measurement Accuracy | Lifetime accuracy w/o recalibration due to Sample Compression Technology™ | Recalibration recommended by manufacturer every 6 months |
| Flexibility & Data Output | Standalone operation; flexible data output via built in printer or via USB, Bluetooth, or SD card to an external PC. | Must be attached via USB cable to an external PC |
NanoDrop is a trademark of Thermo Fisher Scientific. Dell and Latitude are trademarks of Dell, Inc.
"The outstanding features of the NanoPhotometer® are the clearly arranged software and the easy handling..."
"Using very little amount of DNA/RNA samples and the high accuracy are major advantages of this device!"
"We bought our first NanoPhotometer® from Implen 18 months ago and have been very happy with it ever since."
"The Nanophotometer® is so easy to use, it is fast and reliable. The flexibility is great..."
"The NanoPhotometer from Implen is a real workhorse in our lab. The Implen Support team is very responsive and of great help!"