| Detection range | dsDNA: from 2 ng/µl to 18,750 ng/µl, BSA: from 0.08 mg/ml to 543 mg/ml |
| Absorbance range | 0.01 – 1.5 (10 mm equivalent: 0.05 – 375) |
| Minimum sample size | 0.3 μl |
| Path lengths | 0.04 mm, 0.1 mm, 0.2 mm, 1 mm and 2 mm |
| Virtual dilution factors | 5, 10, 50, 100 and 250 |
| Wavelength range | 190 – 1,100 nm |
| Wavelength scan range | 200 – 950 nm |
| System start up time | Less than 5 seconds, no warm up necessary |
| Measure time for full scan range | 3.5 seconds |
| Wavelength reproducibility | < ± 0.2 nm |
| Wavelength accuracy | ± 2nm |
| Bandwidth | Better than 5nm |
| Stray light | < 0.5% at 220 nm using NaI and 340 nm using NaNO2 |
| Photometric range | -0.3 – 2.499 A 0-199% T |
| Detection Range | dsDNA: 0.5 ng / µl to 125 ng / µl, BSA: 0.02 mg / ml to 3.6 mg / ml |
| Absorbance reproducibility | ±0.003 A (0 to 0.5 A), ±0.007 A (0.5-1.0 A) @ 260 nm |
| Absorbance accuracy | ±0.005 A or ±1% of the reading, whichever is the greater |
| Zero stability | ±0.003 A/hour after 20 min warm up @ 340 nm |
| Noise | 0.002 A rms at 0 A @ 260 nm 0.005 A (pk to pk) at 0 A @ 260 nm |
| Optical arrangement | Dual channel Czerny Turner with flat grating,1024 pixel CCD array, concave mirrors |
| Lamp | Xenon flash lamp |
| Lifetime | 109 flashes, up to 10 years |
| Cell types | 15 mm centre height (z-height), outside dimension 12.5 mm x 12.5 mm |
| Vortexer | 2,800 rpm; tube size up to 2.0 ml |
| Cuvette storage | capacity for eight 10 mm cells |
| Photometric mode | Abs, %T, concentration, scan, ratio, multi wavelength, kinetics in Abs x factor / min |
| Method storage | Up to 81 methods in user methods |
| Built-in methods | Nucleid acid, microarray (labeling efficiency), protein and cell density |
| Display formats | 320 x 240 pixels |
| Size | 140 mm x 275 mm x 380 mm |
| Weight | < 4.5 kg |
| Operating voltage | 90-250 V, 50/60 Hz, Max 30 VA |
| Input / Output ports | SD Memory Card, USB or Bluetooth for connection to a PC for direct data download, printout and data storage |
| Performance verification | Auto diagnostics when switched on |
"The outstanding features of the NanoPhotometer® are the clearly arranged software and the easy handling..."
"Using very little amount of DNA/RNA samples and the high accuracy are major advantages of this device!"
"We bought our first NanoPhotometer® from Implen 18 months ago and have been very happy with it ever since."
"The Nanophotometer® is so easy to use, it is fast and reliable. The flexibility is great..."
"The NanoPhotometer from Implen is a real workhorse in our lab. The Implen Support team is very responsive and of great help!"